Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
May 25 67.00 67.33 66.41 66.55 66.53s -0.45 01:25P Chart for @CT5K Options for @CT5K
Jul 25 68.16 68.43 67.60 67.71 67.70s -0.46 01:25P Chart for @CT5N Options for @CT5N
Oct 25 69.74 69.74 69.74 69.74 69.57s -0.35 01:25P Chart for @CT5V Options for @CT5V
Dec 25 69.62 69.74 69.08 69.21 69.20s -0.45 01:25P Chart for @CT5Z Options for @CT5Z
Mar 26 70.62 70.75 70.10 70.22 70.20s -0.44 01:25P Chart for @CT6H Options for @CT6H
May 26 71.29 71.39 70.75 70.86 70.86s -0.41 01:25P Chart for @CT6K Options for @CT6K
Jul 26 71.54 71.54 71.04 71.15 71.15s -0.39 01:25P Chart for @CT6N Options for @CT6N
Oct 26 68.80 69.22s -0.28 01:25P Chart for @CT6V Options for @CT6V
Dec 26 68.50 68.50 68.33 68.48 68.45s -0.05 01:25P Chart for @CT6Z Options for @CT6Z
Mar 27 69.35 69.35 69.34 69.34 69.40s 0.05 01:25P Chart for @CT7H Options for @CT7H
May 27 70.05 70.05s 0.20 01:25P Chart for @CT7K Options for @CT7K
Jul 27 70.45 70.45s 0.20 01:25P Chart for @CT7N Options for @CT7N
Oct 27 68.45 68.45s 0.20 01:25P Chart for @CT7V Options for @CT7V
Dec 27 67.65 67.65s 0.20 01:25P Chart for @CT7Z Options for @CT7Z
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
Mar 25 450'0 459'2 450'0 455'0 453'4s 4'6 01:20P Chart for @C5H Options for @C5H
May 25 461'4 470'0 459'4 464'0 465'2s 4'4 02:38P Chart for @C5K Options for @C5K
Jul 25 467'4 476'4 466'2 471'0 472'2s 4'6 02:39P Chart for @C5N Options for @C5N
Sep 25 442'6 448'4 442'0 445'6 446'4s 4'0 02:30P Chart for @C5U Options for @C5U
Dec 25 448'4 454'0 448'2 451'2 452'2s 4'0 02:30P Chart for @C5Z Options for @C5Z
Mar 26 460'4 466'0 460'4 463'6 464'2s 3'6 01:30P Chart for @C6H Options for @C6H
May 26 468'2 473'2 468'2 470'4 471'6s 4'0 01:20P Chart for @C6K Options for @C6K
Jul 26 471'0 476'6 471'0 474'4 475'2s 3'6 01:30P Chart for @C6N Options for @C6N
Sep 26 454'4 456'6 454'4 455'4 456'4s 2'6 01:20P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
Mar 25 999'2 999'2 999'2 999'2 996'6s 9'2 01:20P Chart for @S5H Options for @S5H
May 25 1002'0 1018'0 999'4 1009'0 1010'6s 10'2 02:31P Chart for @S5K Options for @S5K
Jul 25 1016'4 1031'6 1014'2 1023'6 1025'0s 9'4 01:30P Chart for @S5N Options for @S5N
Aug 25 1014'2 1029'2 1013'0 1020'2 1021'6s 8'0 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1003'6 1015'4 1000'6 1006'4 1007'4s 6'0 01:30P Chart for @S5U Options for @S5U
Nov 25 1007'2 1019'4 1005'4 1010'4 1011'6s 5'2 02:30P Chart for @S5X Options for @S5X
Jan 26 1020'2 1031'2 1018'2 1023'2 1024'0s 5'0 01:20P Chart for @S6F Options for @S6F
Mar 26 1024'0 1034'4 1024'0 1027'4 1027'4s 4'0 01:30P Chart for @S6H Options for @S6H
May 26 1029'2 1040'2 1029'2 1034'2 1034'0s 3'4 01:30P Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
Mar 25 549'0 551'2 549'0 549'0 547'2s 8'4 01:20P Chart for @W5H Options for @W5H
May 25 555'6 566'6 554'6 562'0 562'4s 8'4 01:21P Chart for @W5K Options for @W5K
Jul 25 570'6 581'4 570'4 577'6 578'2s 8'6 01:30P Chart for @W5N Options for @W5N
Sep 25 587'6 597'4 587'4 594'0 594'6s 8'4 01:30P Chart for @W5U Options for @W5U
Dec 25 611'2 619'6 610'4 617'0 617'2s 8'2 02:30P Chart for @W5Z Options for @W5Z
Mar 26 630'0 637'4 628'6 634'6 635'0s 8'0 01:20P Chart for @W6H Options for @W6H
May 26 639'4 646'2 639'4 643'6 644'2s 7'4 01:20P Chart for @W6K Options for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Apr 25 201.275 203.625 200.900 202.125 202.050s 0.650 01:05P Chart for @LE5J Options for @LE5J
Jun 25 197.650 200.100 197.450 198.325 198.275s 0.400 02:30P Chart for @LE5M Options for @LE5M
Aug 25 195.500 197.575 195.250 195.975 195.950s 0.400 01:05P Chart for @LE5Q Options for @LE5Q
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
Mar 25 18.57 18.61 18.56 18.59 18.59 0.01 02:45P Chart for @DA5H Options for @DA5H
Apr 25 18.06 18.22 17.91 18.09 18.10 0.27 02:47P Chart for @DA5J Options for @DA5J
May 25 18.12 18.23 17.97 18.21 18.14 0.31 02:47P Chart for @DA5K Options for @DA5K
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Thu
3/13
Fri
3/14
Sat
3/15
Sun
3/16
Mon
3/17
Weather
Condition
Thunder Storms Mostly Cloudy Thunder Storms Thunder Storms Clear
Weather Thunder Storms Mostly Cloudy Thunder Storms Thunder Storms Clear
Temp
L/H (°F)
52/74 56/81 58/81 62/77 47/69
Feels
Like

L/H (°F)
52/71 56/81 58/82 62/77 43/69
Dew Point
(°F)
58 58 60 57 39
Humidity
(%)
72 67 63 57 40
Wind
Speed

(mph)
9 8 16 10 10
Precip
(%)
65 - 40 80 -
Precip
Amt
(in.)
Rain
0.32
None Rain
0.13
Rain
1.11
None
Evap
(in./day)
0.11 0.16 0.21 0.18 0.21
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 69oF Feels Like: 70oF
Humid: 84% Dew Pt: 64oF
Barom: 29.95 Wind Dir: S
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:50 Sunset: 7:45
As reported at BAINBRIDGE, GA at 3:00 PM
View complete Local Weather

DTN Ag Headline News
Wheat Yield Contest Open for 2025
EPA Chief Slashes Agency Regulations
DTN Retail Fertilizer Trends
EU Retaliates With Tariffs
USDA Reports Summary
DOGE Moves to Cancel USDA Office Leases
Farmers Fight for Fed Flood Payments
Top 5 Things to Watch
Nebraska Report: Tariff on China Broad

Quote of the Day


"There is no sudden leap into the stratosphere... There is only advancing step by step, slowly and tortuously, up the pyramid towards your goals...."

~ Ben Stein


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN