Commodity Option:
AllOpen Only
Future: December 2024 (@CT4Z)   Futures Price: 69.61s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 6  1,728,500.00   -0.35   34.57s  3500   0.01s    500.00  148
 0  1,478,500.00   -0.35   29.57s  4000   0.01s    500.00  70
 0  1,228,500.00   -0.35   24.57s  4500   0.01s    500.00  179
 0  978,500.00   -0.35   19.57s  5000   0.01s    500.00  233
 0  878,500.00   -0.35   17.57s  5200   0.01s    500.00  10
 0  828,500.00   -0.35   16.57s  5300   0.01s    500.00  56
 0  778,500.00   -0.35   15.57s  5400   0.01s    500.00  48
 0  728,500.00   -0.35   14.57s  5500   0.01s    500.00  293
 0  678,500.00   -0.35   13.57s  5600   0.01s    500.00  446
 0  628,500.00   -0.35   12.57s  5700   0.01s    500.00  116
 0  578,500.00   -0.35   11.57s  5800   0.01s    500.00  353
 0  528,500.00   -0.35   10.57s  5900   0.01s    500.00  319
 0  478,500.00   -0.35   9.57s  6000   0.01s    500.00  946
 0  428,500.00   -0.35   8.57s  6100   0.01s    500.00  46
 3  378,500.00   -0.35   7.57s  6200   0.01s    500.00  825
 1  329,000.00   -0.35   6.58s  6300   0.01s    500.00  1,019
 1  279,500.00   -0.34   5.59s  6400   0.02s   0.01  1,000.00  937
 313  230,000.00   -0.34   4.60s  6500   0.04s   0.02  2,000.00  6,534
 602  181,500.00   -0.33   3.63s  6600   0.07s   0.02  3,500.00  3,572
 666  136,000.00   -0.29   2.72s  6700   0.15s   0.05  7,500.00  3,060
 1,199  94,500.00   -0.25   1.89s  6800   0.32s   0.10  16,000.00  3,944
 919  59,500.00   -0.20   1.19s  6900   0.62s   0.15  31,000.00  2,636
 2,143  34,000.00   -0.13   0.68s  7000   1.11s   0.22  55,500.00  5,081
 1,947  17,500.00   -0.07   0.35s  7100   1.78s   0.29  89,000.00  2,770
 2,207  9,500.00   -0.02   0.19s  7200   2.61s   0.32  130,500.00  1,761
 2,192  5,500.00     0.11s  7300   3.54s   0.36  177,000.00  949
 3,583  3,500.00   -0.01   0.07s  7400   4.50s   0.35  225,000.00  656
 3,482  2,500.00   -0.01   0.05s  7500   5.48s   0.34  274,000.00  3,093
 1,163  2,000.00   -0.01   0.04s  7600   6.47s   0.35  323,500.00  838
 2,165  1,500.00   -0.01   0.03s  7700   7.46s   0.35  373,000.00  292
 2,549  1,500.00     0.03s  7800   8.45s   0.35  422,500.00  397
 2,093  1,000.00     0.02s  7900   9.45s   0.35  472,500.00  266
 3,847  1,000.00     0.02s  8000   10.45s   0.36  522,500.00  1,746
 1,269  1,000.00     0.02s  8100   11.44s   0.35  572,000.00  274
 1,133  500.00   -0.01   0.01s  8200   12.44s   0.35  622,000.00  348
 1,147  500.00     0.01s  8300   13.44s   0.35  672,000.00  231
 1,179  500.00     0.01s  8400   14.44s   0.35  722,000.00  474
 2,415  500.00     0.01s  8500   15.43s   0.35  771,500.00  217
 615  500.00     0.01s  8600   16.43s   0.35  821,500.00  8
 922  500.00     0.01s  8700   17.43s   0.35  871,500.00  22
 561  500.00     0.01s  8800   18.43s   0.35  921,500.00  7
 449  500.00     0.01s  8900   19.43s   0.35  971,500.00  0
 3,048  500.00     0.01s  9000   20.43s   0.35  1,021,500.00  0
 302  500.00     0.01s  9100   21.43s   0.35  1,071,500.00  0
 643  500.00     0.01s  9200   22.43s   0.35  1,121,500.00  0
 286  500.00     0.01s  9300   23.43s   0.35  1,171,500.00  0
 78  500.00     0.01s  9400   24.43s   0.35  1,221,500.00  0
 2,397  500.00     0.01s  9500   25.43s   0.35  1,271,500.00  0
 59  500.00     0.01s  9600   26.43s   0.35  1,321,500.00  0
 201  500.00     0.01s  9700   27.43s   0.35  1,371,500.00  0
 579  500.00     0.01s  9800   28.43s   0.35  1,421,500.00  0
 200  500.00     0.01s  9900   29.43s   0.35  1,471,500.00  0
 4,888  500.00     0.01s  10000   30.43s   0.35  1,521,500.00  0
 244  500.00     0.01s  10100   31.43s   0.35  1,571,500.00  0
 66  500.00     0.01s  10200   32.43s   0.35  1,621,500.00  0
 10  500.00     0.01s  10300   33.43s   0.35  1,671,500.00  0
 30  500.00     0.01s  10400   34.43s   0.35  1,721,500.00  0
 563  500.00     0.01s  10500   35.43s   0.35  1,771,500.00  0
 13  500.00     0.01s  10600   36.43s   0.35  1,821,500.00  0
 13  500.00     0.01s  10700   37.43s   0.35  1,871,500.00  0
 4,621  500.00     0.01s  11000   40.43s   0.35  2,021,500.00  0
 44  500.00     0.01s  11500   45.43s   0.35  2,271,500.00  0
 46  500.00     0.01s  12000   50.43s   0.35  2,521,500.00  0
 127  500.00     0.01s  12500   55.43s   0.35  2,771,500.00  0
 35  500.00     0.01s  13000   60.43s   0.35  3,021,500.00  0
 251  500.00     0.01s  13500   65.43s   0.35  3,271,500.00  0
 87  500.00     0.01s  14000   70.43s   0.35  3,521,500.00  0
 332  500.00     0.01s  15000   80.43s   0.35  4,021,500.00  12
 3  500.00     0.01s  16000   90.43s   0.35  4,521,500.00  0
 40  500.00     0.01s  18000   110.43s   0.35  5,521,500.00  0
 299  500.00     0.01s  20000   130.43s   0.35  6,521,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN