Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  May 24 @CT4K 77.36 79.30 -0.80 1:27P May 06
COTTON #2  Jul 24 @CT4N 78.06 78.06 79.84 76.51 77.04 -1.00 1:27P May 06
COTTON #2  Oct 24 @CT4V 77.11 76.73 77.25 75.39 76.00 -0.95 1:27P May 06
COTTON #2  Dec 24 @CT4Z 75.97 76.25 77.37 74.95 75.39 -0.66 1:27P May 06
COTTON #2  Mar 25 @CT5H 77.36 77.65 78.57 76.50 76.86 -0.53 1:27P May 06
COTTON #2  May 25 @CT5K 78.61 78.90 79.71 77.95 78.22 -0.37 1:27P May 06
COTTON #2  Jul 25 @CT5N 79.40 80.00 80.35 78.90 79.13 -0.22 1:27P May 06
COTTON #2  Oct 25 @CT5V 76.10 75.83 -0.27 1:27P May 06
COTTON #2  Dec 25 @CT5Z 75.06 75.10 75.21 74.41 74.58 -0.29 1:27P May 06
COTTON #2  Mar 26 @CT6H 76.06 75.00 -0.39 1:27P May 06
COTTON #2  May 26 @CT6K 76.96 76.03 -0.49 1:27P May 06
COTTON #2  Jul 26 @CT6N 77.81 76.95 -0.54 1:27P May 06
COTTON #2  Oct 26 @CT6V 76.26 78.11 -0.49 1:27P May 06
COTTON #2  Dec 26 @CT6Z 75.86 75.55 -0.49 1:27P May 06
COTTON #2  Mar 27 @CT7H 76.53 76.02 -0.51 1:27P May 06
CORN  May 24 @C4K 447'0 447'0 458'4 444'4 457'0 10'0 1:19P May 06
CORN  Jul 24 @C4N 460'2 459'0 470'0 454'2 469'0 8'6 1:19P May 06
CORN  Sep 24 @C4U 469'2 467'0 477'6 463'4 476'4 7'4 1:19P May 06
CORN  Dec 24 @C4Z 482'6 481'6 489'4 477'0 488'2 5'6 1:19P May 06
CORN  Mar 25 @C5H 495'2 493'6 500'6 489'6 500'0 4'6 1:19P May 06
CORN  May 25 @C5K 503'4 502'6 508'2 498'2 507'4 4'0 1:19P May 06
CORN  Jul 25 @C5N 509'2 508'4 513'6 504'2 512'6 3'4 1:18P May 06
CORN  Sep 25 @C5U 490'2 487'4 494'0 486'2 493'2 2'6 1:15P May 06
CORN  Dec 25 @C5Z 494'0 493'4 497'6 490'0 496'4 2'4 1:19P May 06
SOYBEANS  May 24 @S4K 1201'6 1197'0 1236'4 1197'0 1234'4 33'0 1:15P May 06
SOYBEANS  Jul 24 @S4N 1215'0 1214'6 1251'2 1207'0 1245'6 33'6 1:19P May 06
SOYBEANS  Aug 24 @S4Q 1215'4 1214'0 1248'2 1207'6 1243'2 30'4 1:19P May 06
SOYBEANS  Sep 24 @S4U 1200'2 1198'4 1226'4 1192'6 1221'6 24'0 1:19P May 06
SOYBEANS  Nov 24 @S4X 1201'0 1200'0 1222'6 1193'0 1218'0 18'6 1:19P May 06
SOYBEANS  Jan 25 @S5F 1211'4 1210'0 1232'6 1204'2 1228'2 18'2 1:19P May 06
SOYBEANS  Mar 25 @S5H 1207'6 1205'4 1227'6 1201'2 1223'2 17'4 1:19P May 06
SOYBEANS  May 25 @S5K 1209'4 1208'0 1228'6 1203'2 1224'2 16'6 1:19P May 06
SOYBEANS  Jul 25 @S5N 1214'4 1213'2 1233'6 1208'6 1229'4 16'6 1:19P May 06
WHEAT  May 24 @W4K 606'0 627'4 630'0 627'4 628'6 26'2 1:15P May 06
WHEAT  Jul 24 @W4N 622'4 622'0 650'2 609'4 645'6 26'2 1:19P May 06
WHEAT  Sep 24 @W4U 643'0 642'4 669'6 630'4 665'6 25'4 1:19P May 06
WHEAT  Dec 24 @W4Z 668'4 666'6 694'2 656'4 690'4 24'6 1:19P May 06
WHEAT  Mar 25 @W5H 688'2 686'0 712'4 677'2 709'0 23'2 1:19P May 06
WHEAT  May 25 @W5K 698'6 693'2 720'6 688'2 717'2 21'0 1:19P May 06
WHEAT  Jul 25 @W5N 698'0 696'0 718'0 688'0 714'4 18'6 1:19P May 06
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Jun 24 @LE4M 176.675 176.950 177.375 175.800 177.300 0.300 1:04P May 06
LIVE CATTLE  Aug 24 @LE4Q 174.575 174.875 174.875 173.550 174.825 - 0.150 1:04P May 06
LIVE CATTLE  Oct 24 @LE4V 178.050 178.275 178.325 177.175 178.250 - 0.175 1:04P May 06
@LHF0  Jan 30 @LH0F  
MILK CLASS III  May 24 @DA4K 18.41 18.42 18.50 18.32 18.40 0.02 3:37P May 06
MILK CLASS III  Jun 24 @DA4M 19.24 19.11 19.54 19.11 19.42 0.21 3:43P May 06
MILK CLASS III  Jul 24 @DA4N 19.28 19.34 19.49 19.33 19.40 0.15 3:18P May 06
@CRDF0  Jan 30 @CRD0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT4K)
Exchange:  ICEFU
Last Trade:  79.30
Change:  -0.80
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  1
Open: 
Settle:  76.56s
Prev:  77.36
Contract High: 
Contract Low: 
Updated:  May-06-2024
1:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@CT4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN